Guaranteed Interest Annuity
Effective Date: Friday, February 27, 2026
| Policy Value | ||||
|---|---|---|---|---|
| Term (Months) | Under $50,000 | $50,000 - $99,999.99 | $100,000+ | |
| Daily | 1.00% | 1.00% | 1.00% | |
| 9 Month | 2.00% | 2.25% | 2.50% | |
| 1 Year | 2.50% | 2.75% | 3.00% | |
| 15 Month | 2.60% | 2.85% | 3.10% | |
| 18 Month | 2.85% | 3.10% | 3.35% | |
| 21 Month | 2.60% | 2.85% | 3.10% | |
| 2 Year | 2.60% | 2.85% | 3.10% | |
| 27 Month | 2.70% | 2.95% | 3.20% | |
| 30 Month | 2.95% | 3.20% | 3.45% | |
| 33 Month | 2.70% | 2.95% | 3.20% | |
| 3 Year | 2.70% | 2.95% | 3.20% | |
| 39 Month | 2.80% | 3.05% | 3.30% | |
| 42 Month | 2.80% | 3.05% | 3.30% | |
| 45 Month | 2.80% | 3.05% | 3.30% | |
| 4 Year | 2.80% | 3.05% | 3.30% | |
| 51 Month | 3.00% | 3.25% | 3.50% | |
| 54 Month | 3.00% | 3.25% | 3.50% | |
| 57 Month | 3.00% | 3.25% | 3.50% | |
| 5 Year | 3.00% | 3.25% | 3.50% | |
Rates are subject to change at any time without notice.
Rates are applicable to Serenia Life’s GIA product.
