Effective Date: Tuesday, March 10, 2026
| FORTRESS 2 Fund | Unit Value | %Change | Valuation Date |
|---|---|---|---|
| Canadian Bond (Indexed) | $17.84 | -0.20472% | Mar 10, 2026 |
| Money Market 2 | $13.51 | 0.00666% | Mar 10, 2026 |
| International Equity (Indexed) | $28.22 | 2.35901% | Mar 10, 2026 |
| Canadian Equity (Indexed) | $104.06 | 0.24950% | Mar 10, 2026 |
| U.S. Equity (Indexed) | $52.86 | -0.28426% | Mar 10, 2026 |
| Balanced (TDQC) | $29.95 | 0.58307% | Mar 10, 2026 |
| Canadian Equity (Core 2) | $73.77 | -0.99907% | Mar 10, 2026 |
| Balanced (Jarislowsky) | $34.44 | -0.21879% | Mar 10, 2026 |
| Balanced (Scheer Rowlett) | $39.03 | 0.24093% | Mar 10, 2026 |
| Global Equity 2 | $44.2 | 0.08147% | Mar 10, 2026 |
